Carter
This page contains an index of all the individuals in the database with the surname of Carter. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Annie L | 1886-09-26 |
| Arthur L | 1877-03-19 |
| Charles Lambert | 1832-05-11 |
| Charles Whitten | 1871-03-09 |
| Cindy Ellen | 1876-03-29 |
| Clemma Mabrey | 1841-03-04 |
| Elisha | |
| Emerson Etheridge | 1867-02-04 |
| Fountain Lee Pitts | 1865-03-18 |
| James Fletcher | 1843-08-28 |
| James Harrison | 1860-04-19 |
| John Marion | 1856-01-08 |
| John Ramsey | 1830-08-12 |
| John Wesley | restricted |
| Josie Lee | 1863-04-03 |
| Julia Ann | 1876-03-29 |
| Louise Catherine | 1869-07-27 |
| Mariah Adaline | 1835-02-08 |
| Mary Jane | 1858-04-16 |
| Nancy Jane | 1884-12-31 |
| Nancy Parelee | 1879-06-09 |
| Permellia Temperance | 1844-08-18 |
| Robyn Rena | restricted |
| Samuel Williamson | 1854-01-23 |
| Sarah Adeline | 1852-09-27 |
| Tom | restricted |
| Wendy Renee | |
| William Alfred | 1837-12-17 |
| William Alfred | 1874-01-05 |
| Williamson | 1808-12-12 |