Leftwich
This page contains an index of all the individuals in the database with the surname of Leftwich. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Amanda P. | 1856-08-01 |
| Amma O'Dell | 1895-10-06 |
| Augustine | 1744-09-10 |
| Augustine | BET. 1712 - 1715 |
| Daisy Lee | 1883-06-06 |
| Dan Odell | restricted |
| Delia | restricted |
| Ellie | restricted |
| Ernest Orestus | 1880-12-17 |
| Eunice Pearl | 1886-07-13 |
| Evelyn Hays | restricted |
| Frances | |
| George | |
| Harold | restricted |
| Helen | restricted |
| Henry Alfred | 1884-02-25 |
| Idus | restricted |
| Irene | restricted |
| Jabez | 1766-00-00 |
| James | restricted |
| James H. | |
| James Jefferson | 1878-07-11 |
| James M. | 1819-12-27 |
| James Madison | 1846-02-23 |
| Joel | 1760-11-22 |
| Joel | |
| Joel W. | 1848-04-07 |
| Joel W. | 1787-00-00 |
| John | 1750-00-00 |
| John M. | 1846-03-29 |
| John Monroe | 1818-03-04 |
| John W. | 1784-00-00 |
| Laverne | restricted |
| Littleberry | 1757-00-00 |
| Margaret Dean | 1856-12-08 |
| Martha Green | 1855-10-28 |
| Mary | 1746-00-00 |
| Mary Ann | 1844-08-20 |
| Mary Branham | restricted |
| Mary E. | 1842-10-09 |
| Matilda Frances | 1850-10-05 |
| Matilda T. | 1844-07-30 |
| Mercer | restricted |
| Merrill | restricted |
| Myrtle Lillian | 1892-01-11 |
| Nancy | |
| Nancy A. | 1843-12-14 |
| Nancy Paskel | 1847-05-16 |
| Nel | 1878-05-19 |
| Ralph | restricted |
| Ralph | 1628-00-00 |
| Rebecca | |
| Rebecca S. | 1860-05-06 |
| Richard Madison | 1854-12-07 |
| R. L. | restricted |
| Sarah E. | 1848-12-10 |
| Sarah J. | 1852-05-06 |
| Sara Jo | restricted |
| See Notes | |
| Tessora M. | 1871-01-21 |
| Thomas | 1740-00-00 |
| Thomas | 1660-00-00 |
| Uriah | 1748-00-00 |
| Violet | restricted |
| Virgil Mack | 1874-10-18 |
| William | 1737-00-00 |