Capps
This page contains an index of all the individuals in the database with the surname of Capps. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Aline | restricted |
| Alma | 1898-09-03 |
| Alvin Earl | restricted |
| Anna Faye | |
| Anna Mae | restricted |
| Aubrey Ray | restricted |
| Betty Lou | restricted |
| Billy Earl | restricted |
| Bob | 1915-02-28 |
| Bob | restricted |
| Bril Day | restricted |
| Bril Leon | restricted |
| Bryan Alexander | restricted |
| Caren | |
| Chad | restricted |
| Charles T. | restricted |
| Charlie A | 1884-01-09 |
| Clyde Morris | |
| Clyde Russell | restricted |
| David | restricted |
| Della | |
| Diamond Dimory | 1813-00-00 |
| Doris Fay | restricted |
| Doris Marie | restricted |
| Dorothy Irene | restricted |
| Earl | restricted |
| Earlee | restricted |
| Earlene | restricted |
| Eddie Lee | restricted |
| Edgar Language | 1900-05-17 |
| Edward Alonzo | 1890-05-15 |
| Edward Ira | 1924-01-01 |
| Edward Junior | restricted |
| Elcanah | 1825-12-22 |
| Ennis Ophelia | 1889-09-11 |
| Estelle Mabris | restricted |
| Fannie | |
| Gary Ray | restricted |
| Gene | restricted |
| Gracie Loice | restricted |
| Gretchen | restricted |
| Harvey | 1860-00-00 |
| Harvey | 1823-00-00 |
| Harvey Dee | restricted |
| Henry Thomas | 1887-01-31 |
| Homer | |
| Inez Adline | restricted |
| James Earl | restricted |
| James H | 1857-00-00 |
| Jeff | restricted |
| Jerri Dawn | restricted |
| Jimmy | 1907-01-14 |
| Joe | |
| Jon | restricted |
| Jon | restricted |
| Julia Beth | restricted |
| Julianne Nicole | restricted |
| Kallie | restricted |
| Kelly Trisha | restricted |
| Lee | |
| Lena | restricted |
| Lennie | |
| Leonard Doyle | 1930-09-23 |
| Leonard Wayne | 1949-05-28 |
| Luke | |
| Lydia May | |
| Lynnia Sue | |
| Margaret | restricted |
| Martha | |
| Martha K | 1893-11-09 |
| Mary | |
| Mary | |
| Mary A | 1862-00-00 |
| Mary Ann | restricted |
| Mary Lee | restricted |
| Mary Lou | restricted |
| Mildred Louise | restricted |
| Minnie | 1879-00-00 |
| Nathan Lanell | restricted |
| Neil Dean | |
| Oceal Jane | restricted |
| Odessa | |
| Oree | |
| Oscar Bradley | restricted |
| Pamela | 1817-00-00 |
| Pat | restricted |
| Patricia Fay | restricted |
| Patti Ann | restricted |
| Pearl | |
| Pearl Lena | |
| Peggy Jean | restricted |
| Pink Harvey | 1887-10-05 |
| Ray | |
| Reba Alyene | restricted |
| Robert Thomas | restricted |
| Ruby | restricted |
| Ruby Myrle | restricted |
| Sadie B | restricted |
| Shirley | |
| Shirley Ann | restricted |
| Stella | |
| Thomas | 1777-00-00 |
| Thomas Bradley | 1859-02-09 |
| Thomas Marion | 1893-00-00 |
| Tiffany | restricted |
| Tim | restricted |
| Truman | restricted |
| Vera | |
| Wiley Kook | 1855-08-01 |
| William B | 1811-00-00 |
| William B | 1853-00-00 |
| William Oscar | 1885-07-02 |
| William Thomas | 1856-05-01 |
| Willie | |
| Wilmer Lee Jr. | restricted |
| Wilmer Lee Sr | restricted |
| Wylie | |
| Zella Rose | 1881-00-00 |