Black
This page contains an index of all the individuals in the database with the surname of Black. Selecting the person's name will take you to that person's individual page.
Name | Birth date |
---|---|
Carla | |
Cleopatory Winfort Clerus | 1879-06-11 |
Curtis | |
David Livington | 1898-08-06 |
Duchie C. | 1895-02-00 |
Earl | |
Edmond Columbus | 1855-09-15 |
Edmond Soloman | 1877-10-27 |
Edna | 1884-02-05 |
Edward F. | 1869-00-00 |
Edward Russell | restricted |
Elijah Timothy | 1886-05-16 |
Ellen M. | 1852-00-00 |
George B. | 1862-09-04 |
Georgia B. | 1872-00-00 |
Herbert L. | 1910-10-06 |
Infant son | 1881-09-22 |
Jackson M. | 1891-02-00 |
James | |
James | |
James E. T. | restricted |
James M. | 1854-12-00 |
Janice | |
Jennifer Lynn | restricted |
Julia I'Della | |
Larry N. | restricted |
Lester | |
Lillie | 1886-02-00 |
Lorenzo | 1890-00-00 |
Lottie E. | 1884-11-00 |
Lula J | 1864-00-00 |
Maggie C. | 1887-03-00 |
Martha E. | 1866-00-00 |
Martha Lenna | 1883-05-13 |
Mary | |
Milton | 1878-11-11 |
Oliver Malcolm | 1888-01-27 |
Robert M. | 1882-08-00 |
Ross | |
Roxanna | 1860-07-16 |
Ruth | |
St. Algernon | 1890-05-02 |
Stephen Algernon | 1851-05-00 |
Theodore | 1888-00-00 |
Thomas | |
Thomas Leslie | restricted |
William I | 1874-09-22 |
William Jackson | 1858-02-00 |
William M. | 1829-08-29 |
Wilma Imogene Jeanette | 1892-03-10 |
W. L. | |
Worth L. | restricted |