Hand
This page contains an index of all the individuals in the database with the surname of Hand. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Arminta Elizabeth | |
| Eliza | 1877-02-11 |
| Eliza (Louise) | 1835-11-30 |
| Franklin | 1858-12-00 |
| Harriet E. | 1829-01-08 |
| Henry (Moses) | 1839-00-00 |
| Howard | 1858-01-04 |
| James | 1868-00-00 |
| James Campbell | 1793-03-10 |
| James Jackson | 1880-07-09 |
| John A. | 1858-12-00 |
| John Benjamin | 1831-01-03 |
| Joseph E. | 1864-00-00 |
| Joseph Pinkney | 1826-00-00 |
| Katherine | restricted |
| Lucinda B. | 1859-00-00 |
| Major | 1866-03-25 |
| Martha | 1869-00-00 |
| Mary | 1816-00-00 |
| Mary | 1871-00-00 |
| Nancy | 1823-00-00 |
| Pinkney S. | 1871-00-00 |
| Samuel | |
| Samuel Buford | 1874-00-00 |
| Samuel Duncan | 1873-11-14 |
| Samuel Elkins | 1830-12-25 |
| Samuel Lee | |
| Sarah D. | 1861-00-00 |
| Sarah Emeline | 1833-12-28 |
| Susan | 1865-00-00 |
| Thomas Andrew | 1861-01-25 |
| Twins | |
| William | 1879-00-00 |
| William Henry | 1857-08-00 |